Yadea Scooters Price in Nepal 2021!

Yadea is a two-wheeler manufacturing company which manufactures electric vehicles based in China. It’s been 20 years since they have been producing electric bikes and scooters. The high-end electric scooters are now being delivered in more than 75 countries worldwide including Nepal. The key vision of Yadea Technology Group Co. Ltd. is “To be a world-class enterprise and lead the development of the E-bike industry”. Electric vehicles are helping the environment to heal up as well.
Yadea Nepal
The Yadea company entered the Nepalese market in March 2021 with its electric bikes. Now, they have launched three new models into Yadea scooters. The authorized distributors of Yadea scooters in Nepal is Kuzu Nepal Pvt. Ltd. The currently available e-cycles in Nepal are SS1000, SS800, YS500 and YT500. Now, the newly launched Yadea e-scooters in Nepal are listed below:
Yadea Electric Scooters Model | e-Scooters Price in Nepal |
S-Like | Rs 2.30,000 (Single-Battery) Rs. 3,10,000 (Dual-Battery) |
G5 | Rs 3,30,000 |
C1S | Rs 3,50,000 |
Yadea Scooters : Yadea C1S
The top end e-scooter from Yadea is C1S. Company claims that it can reach a top speed of 60 Km/h whereas it gives a range of 80 Km (approx.). Main focus, it has 9-level of safety protection: overcurrent protection, over charge protection, over discharge protection, short circuit protection, pre-discharge protection, equilibrium function, over temperature protection, short line protection and auto eco mode.
It comes with a cruise control feature which allows you to rest your arm while cruising on highways. The 5-inch LCD digital console shows all the meters and indicators on the screen. It has a 120 NM max torque and 2200W max power. Also, the motor comes with IP57 rating for water proofing. And comes with two riding modes: Eco and Sports. Don’t miss the key-less experience.

Battery | 60V, 32aH, Panasonic Lithium Ion |
Charging Time | 6 hours |
Motor | GTR 3.0 |
Rated Power | 1800 W |
Max Power | 2200 W |
Max Torque | 120 Nm |
Battery Life Cycle | 800 |
Dimensions | 1790 x 695 x 1240 mm (l x w x h) |
Seat height | mm |
Wheelbase | 1270 mm |
Ground Clearance | 160 mm |
Weight | 105 Kg |
Battery Weight | 11 Kg |
Range | 80 Km |
Top Speed | 60 Km/h |
Starting Mechanism | Keyless start |
Instrument Panel | LCD Digital console |
Suspensions | Hydraulic shock absorber with alloy spring |
Brakes | Hydraulic Disc brakes [Front & Rear] |
Tires | 12-inch Tubeless tires |
Features | Two-modes, charging port, Bluetooth Connectivity, Cruise control |
Storage Capacity | 25 L |
Color Options | White, Grey, Black, Blue, Red |
Price in Nepal | Rs. 3,50,000 |
Yadea Scooters: Yadea G5
This G5 model might be cheaper than the C1S, but has more power in it. It has mac power of 2300W and 120NM max torque on the wheel. The motor in this model is also IP57 rated for waterproof. Most of the features are similar to the Yadea C1S model, like having an intelligent power management system.
Further, it has a 7-inch LCD console on dash board which can automatically adjust the light as per surrounding lights. It can give you a range of 80 Km with one full charge and can reach a top speed of 60 Km/h. And it has a huge storage unit under the seat of 26 L.

Battery | 60V, 32aH, Panasonic Lithium Ion 18650 cells |
Charging Time | 6 hours |
Motor | GTR 3.0 Broadband, IP57 rating |
Rated Power | 1200 W |
Max Power | 2300 W |
Max Torque | 120 Nm |
Battery Life Cycle | 800 |
Dimensions | 1810 x 700 x 1150 mm (l x w x h) |
Seat height | mm |
Wheelbase | 1270 mm |
Ground Clearance | 160 mm |
Weight | 88 Kg |
Battery Weight | 11 Kg |
Range | 80 Km |
Top Speed | 60 Km/h |
Starting Mechanism | Electric start |
Instrument Panel | LCD Digital console |
Suspensions | Hydraulic shock absorber with alloy spring |
Brakes | Hydraulic Disc brakes 220 mm [Front & Rear] |
Tires | 12-inch Tubeless tires |
Features | Two-modes, charging port, Bluetooth Connectivity |
Storage Capacity | 26 L |
Color Options | White, Grey, Black, Blue, Red |
Price in Nepal | Rs. 3,30,000 |
Yadea Scooters: Yadea S-Like
The Yadea S-Like comes in two models: one with single battery and another with dual-battery. Single battery can provide range up to 60 Km whereas dual battery can provide up to 120 Km. It can generate mac power of 2000W and 120 NM of max torque. Moreover, it has the claimed top speed of 50 Km/h.
Moreover, it has 2 years of warranty on the Lithium-Ion battery. Further, it has an intelligent power management system for battery safety protection. Then there is a 5-inch LCD screen as console which shows all indicators and meters.

Battery | 60V, 24aH, ATL Lithium Ion |
Charging Time | 6 hours |
Motor | GTR 3.0 Broadband, IP65 rating |
Rated Power | 1200 W |
Max Power | 2000 W |
Max Torque | 120 Nm |
Battery Life Cycle | 800 |
Dimensions | 1750 x 680 x 1450 mm (l x w x h) |
Seat height | mm |
Wheelbase | 1300 mm |
Ground Clearance | 180 mm |
Weight | 98 Kg |
Range | 60 Km – Single Battery 120 Km – Dual Battery |
Top Speed | 50 Km/h |
Starting Mechanism | Electric start |
Instrument Panel | LCD Digital console |
Suspensions | Hydraulic shock absorber with alloy spring |
Brakes | Hydraulic Disc brakes [Front], Drum Brake [Rear] |
Tires | 12-inch Tubeless tires |
Storage Capacity | 18 L |
Color Options | White, Grey, Black, Blue, Red |
Price in Nepal | Rs 2.30,000 (Single Battery) Rs. 3,10,000 (Dual-Battery) |
So, these are the latest models of e-scooters from Yadea Nepal. Looking to the future, electric vehicles are necessary as much as other components in daily life. There are many other electric vehicle brands like: NIU in Nepal.