Oppo Mobiles Price in Nepal 2021

Oppo is an electronic manufacturing company-based Guangdong, China. The company manufactures electronic goods like, smartphones, accessories, TVs and many other electronic goods. The company was founded on 2004.
Oppo Nepal
In Nepal, Oppo has been on market since 2016. Oppo got huge success in Nepal as their smartphones has affordable price tags. Oppo is one of the best-selling smartphones in Nepal. The authorized distributor of Oppo mobiles in Nepal is Telecell Nepal Pvt. Ltd.
Oppo Mobiles Price in Nepal
There are many handset of Oppo in the market. From entry-level to mid-range, Oppo delivers all of them. The table below shows the available models of Oppo mobiles in Nepal with their price tag.
Oppo Mobiles Model | Price in Nepal (in MRP) |
OPPO A1k | Rs. 14,690 (2/32GB) |
OPPO A12 | Rs. 16,590 (3/64GB) Rs. 20,790 (4/64GB) |
OPPO A5s | Rs. 16,790 (2/32GB) Rs. 18,590 (3/32GB) |
OPPO A15 | Rs. 18,590 (3/32GB) |
OPPO A15s | Rs. 21,990 (4/64GB) |
OPPO A53 | Rs. 22,090 (4/64GB) |
OPPO A54 | Rs. 25,990 (4/128GB) |
OPPO A5 2020 | Rs. 22,990 (3/64GB) Rs. 25,490 (4/128GB) |
OPPO A3s | Rs. 24,590 (3/32GB) |
OPPO A31 | Rs. 26,590 (4/64GB) |
OPPO F11 | Rs. 29,990 (4/128GB) |
OPPO A52 | Rs. 29,990 (4/128GB) |
OPPO A9 2020 | Rs. 33,590 (8/128GB) |
OPPO F17 | Rs. 33,990 (6/128GB) |
OPPO F19 | Rs. 34,950 (6/128GB) |
OPPO F11 Pro | Rs. 38,990 (6/128GB) |
OPPO F15 | Rs. 39,990 (8/128GB) |
OPPO Reno 2F | Rs. 43,990 (8/128GB) |
OPPO F17 Pro | Rs. 43,990 (8/128GB) |
OPPO F19 Pro | Rs. 44,990 (8/128GB) |
OPPO Reno 3 | Rs. 46,990 (8/128GB) |
Oppo Reno 3 Specifications
Body | 160.2 x 73.3 x 7.9 mm, 170 g |
Display | 6.4 inches, AMOLED |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Processor | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8 GB |
Storage | 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Telephoto: 13 MP, f/2.4, 52mm, 1/3.4″, 1.0µm, 2x optical zoom, PDAF Ultrawide: 8 MP, f/2.2, 13mm, 1/4.0″, 1.12µm Monochrome: 2 MP, f/2.4 |
Front Camera | 44 MP, f/2.4, 26mm, 1/2.8″, 0.8µm |
Video Resolution | Rear: 4K@30fps, 1080p@30/60fps; gyro-EIS Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack, 24-bit/192kHz audio |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, GALILEO, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4025 mAh |
Charging | Fast charging 30W, 50% in 30 min, 100% in 73 min (advertised) |
Colors | Midnight Black, Aurora Blue, Sky White |
Oppo Reno 3 Price in Nepal | Rs. 46,990 (8/128GB) |
Oppo F19 Pro Specifications
Body | 160.1 x 73.2 x 7.8 mm, 172 g |
Display | 6.43 inches, Super AMOLED, 430 nits (typ), 800 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Processor | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8 GB |
Storage | 128 / 256 GB, expandable using microSD |
OS | Android 11, ColorOS 11.1 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF, Ultrawide: 8 MP, f/2.2, 16mm, 119Ëš, 1/4.0″, 1.12µm, Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Video Resolution | Rear: 4K@30fps, 1080p@30/120fps; gyro-EIS Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.1, with A-GPS, GLONASS, GALILEO, BDS, QZSS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4310 mAh |
Charging | Fast charging 30W |
Colors | Fluid Black, Space Silver |
Oppo F19 Pro Price in Nepal | Rs. 44,990 (8/128GB) |
Oppo F17 Pro Specifications
Body | 160.1 x 73.8 x 7.5 mm, 164 g |
Display | 6.43 inches, Super AMOLED, 430 nits (typ), 800 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Glass Protection | Corning Gorilla Glass 3 |
Processor | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM | 8 GB |
Storage | 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Ultrawide: 8 MP, f/2.2, 119Ëš, 16mm, 1/4.0″, 1.12µm, Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.4, (wide), 1/3.09″, 1.0µm |
Video Resolution | Rear: 4K@30fps, 1080p@30/120fps, gyro-EIS Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.1, with A-GPS, GLONASS, GALILEO, BDS, QZSS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Colors | Magic Blue, Matte Black, Metallic White |
Oppo F17 Pro Price in Nepal | Rs. 43,990 (8/128GB) |
Oppo Reno 2F Specifications
Body | 162.4 x 75.8 x 8.7 mm, 195 g |
Display | 6.5 inches, AMOLED |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass 5 |
Processor | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 6 / 8 GB |
Storage | 128 / 256 GB, expandable using microSD |
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.7, 26mm (wide), 1/2.3″, 0.8µm, PDAF, Ultrawide: 8 MP, f/2.2, 119Ëš, 1/4.0″, 1.12µm, Monochrome: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, gyro-EIS; video rec. only with main camera, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 4.2, with A-GPS, GLONASS, GALILEO, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20W |
Colors | Sky White, Lake Green |
Oppo Reno 2F Price in Nepal | Rs. 43,990 (8/128GB) |
Oppo F15 Specifications
Body | 160.2 x 73.3 x 7.9 mm, 172 g |
Display | 6.4 inches, AMOLED, 430 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 5 |
Processor | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 / 8 GB |
Storage | 128 GB, expandable using microSD |
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Ultrawide: 8 MP, f/2.2, 119Ëš, 1/4.0″, 1.12µm, Monochrome: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, gyro-EIS, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 4.2, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4025 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) |
Colors | Lightening Black, Unicorn White |
Oppo F15 Price in Nepal | Rs. 39,990 (8/128GB) |
Oppo F11 Pro Specifications
Body | 161.3 x 76.1 x 8.8 mm, 190 g |
Display | 6.53 inches, LTPS IPS LCD |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Processor | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 / 6 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 9.0 (Pie), ColorOS 6 |
Rear Camera | Dual Cameras: Primary: 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF, Depth: 5 MP, f/2.4 |
Front Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 4.2, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20W |
Colors | Thunder Black, Aurora Green |
Oppo F11 Pro Price in Nepal | Rs. 38,990 (6/128GB) |
Oppo F19 Specifications
Body | 160.3 x 73.8 x 8 mm, 175 g |
Display | 6.43 inches, AMOLED, 430 nits (typ), 800 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 6 GB |
Storage | 128 GB, expandable using microSD |
OS | Android 11, ColorOS 11.1 |
Rear Camera | Triple Cameras: Primary: 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm |
Video Resolution | Rear: 1080p@30fps Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, GALILEO, BDS, QZSS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 5000 mAh |
Charging | Fast charging 33W, 54% in 30 min (advertised) |
Colors | Prism Black, Midnight Blue |
Oppo F19 Price in Nepal | Rs. 34,950 (6/128GB) |
Oppo F17 Specifications
Body | 159.8 x 72.8 x 7.5 mm, 163 g |
Display | 6.44 inches, Super AMOLED |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4 / 6 / 8 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Quad Cameras: Primary: 16 MP, f/2.2, (wide), 1/3.06″, PDAF, Ultrawide: 8 MP, f/2.2, 119Ëš, 1/4.0″, 1.12µm, Macro: 2 MP, f/2.4, Depth: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (under display, optical), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.1, with A-GPS, GLONASS, GALILEO, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Colors | Dynamic Orange, Navy Blue, Classic Silver |
Oppo F17 Price in Nepal | Rs. 33,990 (6/128GB) |
Oppo A9 2020 Specifications
Body | 163.6 x 75.6 x 9.1 mm, 195 g |
Display | 6.5 inches, IPS LCD, 480 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4 / 8 GB |
Storage | 128 GB, expandable using microSD |
OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 |
Rear Camera | Quad Cameras: Primary: 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF, Ultrawide: 8 MP, f/2.3, 119Ëš (ultrawide), 1/4.0″, 1.12µm, AF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 4K@30fps, 1080p@30fps, gyro-EIS, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack, 24-bit/192kHz audio |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 4020 mAh |
Charging | Charging 10W, Reverse Charging |
Colors | Marine Green, Space Purple, Vanilla Mint |
Oppo A9 2020 Price in Nepal | Rs. 33,590 (8/128GB) |
Oppo A52 Specifications
Body | 162 x 75.5 x 8.9 mm, 192 g |
Display | 6.5 inches, LTPS IPS LCD, 480 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Processor | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4 / 6 / 8 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Quad Cameras: Primary: 12 MP, f/1.7, (wide), 1/2.8″, 1.25µm, PDAF, Ultrawide: 8 MP, f/2.2, 119Ëš, 1/4.0″, 1.12µm Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Front: 1080p@30fps |
Audio | Stereo Speakers, 3.5mm jack, 24-bit/192kHz audio |
Security | Fingerprint (side-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 5000 mAh |
Charging | Fast charging 18W |
Colors | Twilight Black, Stream White |
Oppo A52 Price in Nepal | Rs. 22,990 (4/128GB) |
Oppo F11 Specifications
Body | 162 x 76.1 x 8.3 mm, 188 g |
Display | 6.53 inches, LTPS IPS LCD |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Processor | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 / 6 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 9.0 (Pie), ColorOS 6 |
Rear Camera | Dual Cameras: Primary: 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF, Depth: 5 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 4.2, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4020 mAh |
Charging | Fast charging 20W |
Colors | Flourite Purple, Marble Green, Jewelry White |
Oppo F11 Price in Nepal | Rs. 29,990 (4/128GB) |
Oppo A31 Specifications
Body | 163.9 x 75.5 x 8.3 mm, 180 g |
Display | 6.5 inches, IPS LCD, 480 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Processor | Mediatek MT6765V/CB Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 / 6 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Triple Cameras: Primary: 12 MP, f/1.8, (wide), 1/2.86″, 1.25µm, PDAF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Standard |
Colors | Fantasy White, Mystery Black, Lake Green |
Oppo A31 Price in Nepal | Rs. 26,590 (4/64GB) |
Oppo A3s Specifications
Body | 156.2 x 75.6 x 8.2 mm, 168 g |
Display | 6.2 inches, IPS LCD |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 3 |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 2 / 3 / 4 GB |
Storage | 16 / 32 / 64 GB, expandable using microSD |
OS | Android 8.1 (Oreo), ColorOS 5.1 |
Rear Camera | Dual Cameras: Primary: 13 MP, f/2.2, AF, Depth: 2 MP, f/2.4, |
Front Camera | 8 MP, f/2.0 |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Connectivity | 4G LTE, Wi-Fi , Bluetooth 4.2, with A-GPS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Fast charging 20W |
Colors | Red, Dark Purple |
Oppo A3s Price in Nepal | Rs. 24,590 (3/32GB) |
Oppo A5 2020 Specifications
Body | 163.6 x 75.4 x 9.1 mm, 195 g |
Display | 6.5 inches, IPS LCD, 480 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass 3 |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 3 / 4 GB |
Storage | 32 / 64 / 128 GB, expandable using microSD |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Rear Camera | Quad Cameras: Primary: 12 MP, f/1.8, 26mm (wide), 1/2.8″, 1.25µm, PDAF, Ultrawide: 8 MP, 119Ëš, 1/4.0″, 1.12µm, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Video Resolution | Rear: 4K@30fps, 1080p@30fps, gyro-EIS, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack, 24-bit/192kHz audio |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 5000 mAh |
Charging | Reverse Charging |
Colors | Mirror Black, Dazzling White |
Oppo A5 2020 Price in Nepal | Rs. 22,990 (3/64GB) Rs. 25,490 (4/128GB) |
Oppo A54 Specifications
Body | 163.6 x 75.7 x 8.4 mm, 192 g |
Display | 6.51 inches, IPS LCD, |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Processor | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 / 6 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Triple Cameras: Primary: 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (side-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 5000 mAh |
Charging | Fast charging 18W |
Colors | Crystal Black, Starry Blue |
Oppo A54 Price in Nepal | Rs. 25,990 (4/128GB) |
Oppo A53 Specifications
Body | 163.9 x 75.1 x 8.4 mm, 186 g |
Display | 6.5 inches, IPS LCD |
Refresh Rate | 90Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Glass Protection | Corning Gorilla Glass 3 |
Processor | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
GPU | Adreno 610 |
RAM | 4 / 6 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Triple Cameras: Primary: 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Stereo Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, dual-band Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, USB Type-C 2.0 |
Battery | Li-Po 5000 mAh |
Charging | Fast charging 18W |
Colors | Fairy White, Electric Black, Fancy Blue |
Oppo A53 Price in Nepal | Rs. 22,090 (4/64GB) |
Oppo A15s Specifications
Body | 164 x 75.4 x 7.9 mm, 177 g |
Display | 6.52 inches, IPS LCD, 480 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Processor | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Storage | 64 / 128 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Triple Cameras: Primary: 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 8 MP, f/2.0, (wide) |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Charging 10W |
Colors | Dynamic Black, Fancy White |
Oppo A15s Price in Nepal | Rs. 21,990 (4/64GB) |
Oppo A15 Specifications
Body | 164 x 75.4 x 7.9 mm, 175 g |
Display | 6.52 inches, IPS LCD, 480 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Processor | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2 / 3 GB |
Storage | 32 GB, expandable using microSD |
OS | Android 10, ColorOS 7.2 |
Rear Camera | Triple Cameras: Primary: 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF, Depth: 2 MP, f/2.4, Macro: 2 MP, f/2.4 |
Front Camera | 5 MP, f/2.4, (wide) |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Charging 10W |
Colors | Dynamic Black, Mystery Blue |
Oppo A15 Price in Nepal | Rs. 18,590 (3/32GB) |
Oppo A5s Specifications
Body | 155.9 x 75.4 x 8.2 mm, 170 g |
Display | 6.2 inches, S-IPS LCD |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 3 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2 / 3 / 4 GB |
Storage | 32 / 64 GB, expandable using microSD |
OS | Android 8.1 (Oreo), ColorOS 5.2 |
Rear Camera | DualCameras: Primary: 13 MP, f/2.2, AF, Depth: 2 MP, f/2.4, |
Front Camera | 8 MP, f/2.0 |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, Wi-Fi , Bluetooth 4.2, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Standard |
Colors | Red, Black, Gold, Green |
Oppo A5s Price in Nepal | Rs. 16,790 (2/32GB) Rs. 18,590 (3/32GB) |
Oppo A12 Specifications
Body | 155.9 x 75.5 x 8.3 mm, 165 g |
Display | 6.22 inches, IPS LCD, 450 nits (typ) |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 3 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3 / 4 GB |
Storage | 32 / 64 GB, expandable using microSD |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Rear Camera | Dual Cameras: Primary: 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF, Depth: 2 MP, f/2.4, |
Front Camera | 5 MP, f/2.0, 1/5″, 1.12µm |
Video Resolution | Rear: 1080p@30fps, Front: 1080p@30fps |
Audio | Loud Speakers, 3.5mm jack |
Security | Fingerprint (rear-mounted), Software based face unlock |
Connectivity | 4G LTE, Wi-Fi , Bluetooth 5.0, with A-GPS, GLONASS, BDS, FM radio, microUSB 2.0 |
Battery | Li-Po 4230 mAh |
Charging | Standard |
Colors | Blue, Black |
