
This page deals with the mobile prices list which are available in Nepal. Different mobiles from different smartphone manufacturers ranging from entry level to high end flagship are available in the country. Each of these smartphones can be purchased from various retail stores all around the country whereas the online sales accounts have very little market.
According to the stats, offline sales account for about 90% of the market and the remaining is occupied by the online market. However, the situation is changing and online mobile sales are increasing day to day.
We have presented the price of various smartphones of different brands on this post. This might not be fully authentic as the price differs from one store to another. These prices are for reference purposes only.
Click on the button below to directly hover to the price list of smartphones of respective brands!
Apple iPhones Price in Nepal
iPhones Models | Price in Nepal |
iPhone 12 Pro Max | Rs. 186,000 (128GB) Rs. 203,000 (256GB) Rs. 236,000 (512GB) |
iPhone 12 Pro | Rs. 175,000 (128GB) Rs. 193,000 (256GB) Rs. 227,000 (512GB) |
iPhone 12 | Rs. Rs. Rs. |
iPhone 12 mini | Rs. Rs. Rs. |
iPhone 11 | Rs. Rs. Rs. 124,000 (256GB) |
iPhone XR | Rs. 79,900 (64GB) Rs. 89,900 (128GB) Rs. 112,000 (256GB) |
iPhone SE 2020 | Rs. 70,000 (64GB) Rs. 79,500 (128GB) Rs. 96,000 (256GB) |
Find the specification of iPhones here!
Samsung Mobiles
Samsung Mobiles in Nepal | Samsung Mobiles Price in Nepal |
Galaxy M01 Core | Rs. 8,399 (1+16GB) Rs. 9,999 (2+32GB) |
Galaxy M02 | Rs. 11,999(2/32GB) Rs. 12,999(3/32GB) |
Galaxy M01 | Rs. 13,599 (3+32GB) |
Galaxy M01s | Rs. 14,999 (3+32GB) |
Galaxy M02s | Rs. 14,499 (3+32GB) Rs. 15,999 (4+64GB) |
Galaxy M11 | Rs. 17,899 (3+32GB) |
Galaxy M12 | Rs. 18,499 (4/64GB) Rs. 22,499 (6/128GB) |
Galaxy A12 | Rs. 18,999 (4/64GB) Rs. 19,999 (4/128GB) |
Galaxy M21 | Rs. 21,999 (4+64GB) Rs. 25,999 (6+128GB) |
Galaxy A21s | Rs. 22,499 (4+64GB) Rs. 25,999 (8+128GB) |
Galaxy M32 | NPR 24,999 (4+64GB) NPR 27,999 (4+128GB) |
Galaxy A22 4G | Rs. 27,999 (6/128GB) |
Galaxy M31 | Rs. 28,999 (6+128GB) Rs. 34,999 (8+128GB) |
Galaxy A32 | Rs. 31,999 (6/128GB) |
Galaxy A51 | Rs. 39,999 (6+128GB) |
Galaxy M62 | Rs. 39,999 (6+128GB) Rs. 42,999 (8+128GB) |
Galaxy M51 | Rs. 39,999 (6+128GB) Rs. 43,999 (8+128GB) |
Galaxy A52 | Rs. 41,999 (8/128 GB) |
Galaxy A71 | Rs. 49,999 (8+128GB) |
Galaxy A72 | Rs 51,999 (8/128GB) Rs 56,999 (8/256GB) |
Galaxy Note 10 Lite | Rs. 58,999 (8+128GB) |
Galaxy S20 Fan Edition | Rs. 69,999 (6+128GB) Rs. 74,999 (8+128GB) |
Galaxy S20 Plus | Rs. 94,999 (128GB) |
Galaxy S21 | Rs. 1,09,999 (8+256GB) |
Galaxy Note 20 | Rs. 1,09,999 (256GB) |
Galaxy S21+ | Rs. 1,29,999 (8+256GB) |
Galaxy Note 20 Ultra | Rs. 1,39,999 (256GB) |
Galaxy S21 Ultra | Rs. 1,54,999 (12+256GB) |
Galaxy Z Fold 2 | Rs. 2,49,999 (256GB) |
Find the specification of Samsung Mobiles here!
OnePlus Mobiles
Model | Price in Nepal |
OnePlus Nord N100 | Rs. 22,999 (4/64GB) |
OnePlus Nord N10 5G | Rs. 39,499 (6/128GB) |
OnePlus Nord CE 5G | Rs. 44,999 (8/128GB) |
OnePlus Nord | Rs. 53,999 (8/128GB) Rs. 61,499 (12/256GB) |
OnePlus 8 | Rs. 93,000 (12/256GB) |
OnePlus 8T | Rs. 78,999 (8/128GB) Rs. 85,999 (12/256GB) |
OnePlus 8 Pro | Rs. 110,000 (8/128GB) Rs. 125,999 (12/256GB) |
OnePlus 9 | Rs. 1,04,999 (12/256 GB) |
Xiaomi Mobiles
Model | Price in Nepal |
Redmi 9A | Rs.11,499 (2+32 GB) |
Redmi 9C | Rs. 12,999 (2+32 GB) Rs. 14,999 (3+64 GB) |
Redmi 8A Dual | Rs. 13,499 (2+32 GB) Rs. 14,499 (3+32 GB) Rs. 14,999 (3+64 GB) |
Redmi 9 | Rs. 16,999 (3+32 GB) Rs. 17,999 (4+64 GB) |
Redmi 9 Power | Rs. 18,999 (4+64 GB) Rs. 20,999 (4+128 GB) |
Redmi 9 Prime | Rs. 17,999 (4+64 GB) Rs. 18,999 (4+128 GB) |
Redmi 9T | Rs. 18,999 (4+64 GB) Rs. 20,999 (4+128 GB) |
Redmi Note 9 | Rs. 22,999 (4+128 GB) Rs. 24,999 (6+128 GB) |
Redmi Note 9 Pro | Rs. 26,999 (4+128 GB) Rs. 29,999 (6+128 GB) |
Redmi Note 9S | Rs. 29,999 (6+128 GB) |
Note 9 Pro Max | Rs. 31,999 (6+128 GB) Rs. 34,999 (8+128 GB) |
Xiaomi MI A3 | Rs. 23,999 (4+64 GB) Rs. 27,999 (6+128 GB) |
Mi Note 10 Lite | Rs. 44,999 (6+128 GB) Rs. 49,999 (8+128 GB) |
Mi 10 | Rs. 89,999 (8+256 GB) |
Redmi Note 10 | Rs. 21,999 (4/64 GB) Rs. 22,999 (4/128 GB) Rs. 24,999 (6/128 GB) |
Redmi Note 10 Pro (Max) | Rs. 33,999 (6/128GB) |
Mi 11X Pro (New) | Rs. 64,999(8/128 GB) Rs. 67,999 (8/256 GB) |
Mi 11 Lite (New) | Rs. 34,999 (6+128 GB) |
Mi 11 | Rs. 89,999 (8/256GB) |
Find the specification of Xiaomi Smartphones here!
Poco Mobiles
Model | Price in Nepal (Official) |
Poco C3 | Rs. 13,999 (3/32GB) Rs. 14,999 (4/64GB) |
Poco M2 | Rs. 18,999 (6/64 GB) Rs. 19,999 (6/128 GB) |
Poco X3 NFC | |
Poco X3 | |
Poco X3 Pro | Rs. 31,999 (6/128GB) Rs. 36,999 (8/256GB) |
Poco F3 | Rs. 46,999 (6/128 GB) Rs. 51,999 (8/256 GB) |
Find the specification of Poco handset here!
Realme Mobiles Price in Nepal
Model | Price in Nepal |
Realme C2 | Rs. 12,990 (2+16 GB) Rs. 14,390 (2+32 GB) Rs. 15,990 (3+32 GB) |
Realme C11 | Rs. 14,990 (2+32 GB) |
Realme C11 2021 | Rs. 12,999 (2+32GB) |
Realme 3 | Rs. 16,590 (3+32 GB) Rs. 19,990 (4+64 GB) |
Realme C3 | Rs. 16,990 (3+32 GB) |
Realme C12 | Rs. 16,990 (3 +32 GB) |
Realme C15 | Rs. 19,990 (4 +64 GB) |
Realme 5 | Rs. 20,990 (3+64 GB) Rs. 23,990 (4+128 GB) |
Realme 5i | Rs. 21,790 (4+64 GB) |
Realme 5 Pro | Rs. 26,990 (4+128 GB) Rs. 31,500 (8+128 GB) |
Realme 6i | |
Realme 7i | Rs. 29,699 (8+128 GB) |
Realme 6 | Rs. 32,990 (8 +128 GB) |
Realme 7 | Rs. 35,990 (8+128 GB) |
Realme 8 | Rs. 35,990 (8+128 GB) |
Find the specification of Realme Smartphones here!
Vivo Mobiles
Model | Price in Nepal |
Vivo Y90 | Rs. 14,490 (2/32 GB) |
Vivo Y91c 2020 | Rs. Rs. 12,999 (price drop0 |
Vivo Y11 2019 | Rs. 17,499 (3/32 GB) |
Vivo Y93 | Rs. 17,890 (3/32 GB) |
Vivo Y12s | Rs. 17,999 (3/32 GB) |
Vivo Y20 | Rs. 20,990 (3/64 GB) Rs. 22,799 (4/64 GB) |
Vivo Y12 | Rs. 21,590 (3/64 GB) |
Vivo Y30 | Rs. 23,499 (4/64 GB) Rs. 25,999 (4/128 GB) |
Vivo Y15 | Rs. 24,190 (4/64 GB) |
Vivo Y20s | Rs. 24,499 (4/128 GB) |
Vivo Y17 | Rs. 25,190 (4/128 GB) |
Vivo S1 | Rs. 28,990 (4/128 GB) Rs. 31,490 (6/128 GB) |
Vivo Y51 | Rs. 33,499 (8/128 GB) |
Vivo V11 | Rs. 35,690 (4/128 GB) |
Vivo S1 Pro | Rs. 36,790 (8/128 GB) |
Vivo V20 SE | Rs. 37,999 (8/128 GB) |
Vivo V15 | Rs. 41,990 (6/64 GB) |
Vivo V19 | Rs. 45,999 (8/128 GB) |
Vivo V20 | Rs. 47,990 (8/128 GB) |
Vivo V11 Pro | Rs. 49,490 (6/128 GB) |
Vivo V15 Pro | Rs. 50,390 (6/128 GB) |
Vivo V17 Pro | Rs. 52,490 (8/128 GB) |
Find the specification of Vivo Mobiles here!
Oppo Mobiles
Model | Price in Nepal |
OPPO A1k | Rs. 14,690 (2/32GB) |
OPPO A12 | Rs. 16,590 (3/64GB) Rs. 20,790 (4/64GB) |
OPPO A5s | Rs. 16,790 (2/32GB) Rs. 18,590 (3/32GB) |
OPPO A15 | Rs. 18,590 (3/32GB) |
OPPO A15s | Rs. 21,990 (4/64GB) |
OPPO A53 | Rs. 22,090 (4/64GB) |
OPPO A54 | Rs. 25,990 (4/128GB) |
OPPO A5 2020 | Rs. 22,990 (3/64GB) Rs. 25,490 (4/128GB) |
OPPO A3s | Rs. 24,590 (3/32GB) |
OPPO A31 | Rs. 26,590 (4/64GB) |
OPPO F11 | Rs. 29,990 (4/128GB) |
OPPO A52 | Rs. 29,990 (4/128GB) |
OPPO A9 2020 | Rs. 33,590 (8/128GB) |
OPPO F17 | Rs. 33,990 (6/128GB) |
OPPO F19 | Rs. 34,950 (6/128GB) |
OPPO F11 Pro | Rs. 38,990 (6/128GB) |
OPPO F15 | Rs. 39,990 (8/128GB) |
OPPO Reno 2F | Rs. 43,990 (8/128GB) |
OPPO F17 Pro | Rs. 43,990 (8/128GB) |
OPPO F19 Pro | Rs. 44,990 (8/128GB) |
OPPO Reno 3 | Rs. 46,990 (8/128GB) |
Find the specification of Oppo Smartphones here!
Huawei Mobiles Price in Nepal
Model | Price in Nepal |
Huawei Y5p | Rs. 10,090 |
Huawei Y6s | Rs. 14,990 (3/64 GB) |
Huawei Y6p | Rs. 16,790 |
Huawei Y6 Pro 2019 | Rs. 16,790 |
Huawei Y7p | Rs. 17,490 (4/64 GB) |
Huawei Y8p | Rs. 26,990 |
Huawei Y Max | Rs. 29,990 (4/128 GB) |
Huawei Y9 Prime 2019 | Rs. 29,990 (4/64 GB) |
Huawei Nova 7i | Rs. 29,990 (8/128 GB) |
Huawei Y9s | Rs. 32,900 (6/128 GB) |
Huawei P30 Lite | Rs. 39,990 |
Huawei Nova 5T | Rs. 53,900 (8/128 GB) |
Huawei Mate 20 X (5G) | Rs. 63,800 |
Huawei P30 | Rs. 84,900 |
Huawei P30 Pro | Rs. 119,900 |
Huawei Mate 30 Pro | Rs. 129,900 (8/256 GB) |
Huawei P40 Pro | Rs. 129,990 (8/256 GB) |
Find the specification of Huawei Handset here!
Honor Mobiles
Model | Price in Nepal |
Honor 7S | Rs. 10,890 (2/16 GB) |
Honor 8S | Rs. 11,590 (2/32 GB) |
Honor 8A | Rs. 13,590 (2/32 GB) |
Honor 8S Pro | Rs. 13,800 (3/64 GB) |
Honor 7A | Rs. 14,990 |
Honor 8A Lite | Rs. 14,299 (3/32 GB) |
Honor 8A Pro | Rs. 15,699 (3/64 GB) |
Honor 10 Lite | Rs. 17,999 (3/32 GB) Rs. 20,399 (3/64 GB) |
Honor 8X | Rs. 21,999 (4/64 GB) Rs. 30,500 (4/128 GB) |
Honor 9X Lite | Rs. 23,999 (4/128 GB) |
Honor Play | Rs. 28,090 (4/64 GB) |
Honor 9X | Rs. 28,990 (6/128 GB) |
Honor 20 Lite | Rs. 31,250 (4/128 GB) |
Nokia Smartphones
Model | Price in Nepal |
Nokia C1 | Rs. 7,199 |
Nokia C1 Plus | Rs. 8,399 |
Nokia C2 | Rs. 9,299 |
Nokia 2.2 | Rs. 9,499 |
Nokia C20 | Rs. 10,999 |
Nokia C3 | Rs. 12,499 |
Nokia 1.4 | Rs. 12,899 |
Nokia 2.4 | Rs. 12,999 |
Nokia 2.3 | Rs. 13,499 |
Nokia 3.4 | Rs. 15,999 |
Nokia G10 | Rs. 16,999 (4+64GB) |
Nokia G20 | Rs. 19,999 (4+64GB) |
Nokia 5.3 | Rs. 23,499 |
Nokia 7.2 | Rs. 33,999 |
Nokia G20 | NPR 19,999 (4+64GB) |
Find the specification of Nokia Mobiles here!
Nokia Bar Phones
Model | Price in Nepal |
Nokia 105 S.S. | Rs. 1,799 |
Nokia 105 D.S. | Rs. 1,899 |
Nokia 110 D.S. | Rs. 2,499 |
Nokia 125 (2020) | Rs. 3,099 |
Nokia 150 (2020) | Rs. 3,650 |
Nokia 210 D.S. | Rs. 4,199 |
Nokia 3310 D.S. | Rs. 5,750 |
Nokia 5310 D.S. | Rs. 5,449 |
Infinix Mobiles Price in Nepal
Model | Price in Nepal |
Infinix Smart 4 | Rs. 10,999 (2/32 GB) |
Infinix Hot 9 Play | Rs. 11,490 (2/32 GB, Helio A22) |
Infinix Smart 5 | Rs. 12,490 (2/32 GB) Rs. 14,990 (3/64 GB) |
Infinix Hot 9 | Rs. 14,990 (4/64 GB, Helio A25) |
Infinix Note 7 Lite | Rs. 17,990 (4/64 GB) Rs. 18,490 (4/128 GB) |
Infinix Hot 10 | Rs. 18,490 (4/128 GB) |
Infinix Note 8i | Rs. 21,490 (6/128 GB) |
Infinix Note 7 | Rs. 21,990 (4/128 GB) Rs. 23,990 (6/128 GB) |
Find the specification of Infinix Handset here!
Tecno Mobiles
Model | Price in Nepal |
TECNO F2 | Rs. 8,060 |
TECNO WX3 | Rs. 8,980 |
TECNO POP 1 | Rs. 10,905 |
TECNO WX4 | Rs. 11,815 |
TECNO Spark 5 Pro | Rs. 15,999 |
TECNO Camon I Air | Rs. 16,500 |
TECNO Spark Pro | Rs. 17,010 |
TECNO Camon CX Air | Rs. 17,760 |
TECNO Camon i | Rs. 18,250 |
TECNO Pova | Rs. 20,490 |
TECNO Pourvoir 4 Pro | Rs. 21,490 |
TECNO Camon i2 | Rs. 22,995 |
TECNO Camon 15 Pro | Rs. 25,499 |
TECNO i7 | Rs. 28,488 |
Micromax Smartphones Price in Nepal
Model | Price in Nepal |
Micromax Bolt Ultra 2 | Rs. 5,990 (1/16 GB) |
Micromax Canvas Curve | Rs. 7,790 (2/16 GB) |
Micromax Canvas Power 5 | Rs. 6,990 (1/16 GB) |
Micromax Canvas 1 | Rs. 9,490 (2/16 GB) |
Micromax Canvas 2 | Rs. 9,490 (3/16 GB) |
Micromax Canvas Curve Q454 | Rs. 12,999 (2/16 GB) |
Micromax IN Note 1 | Rs. 19,990 (4/64 GB) Rs. 21,490 (4/128 GB) |
Micromax Bar Phones
Model | Price in Nepal |
Micromax X1i Power | Rs. 1,799 |
Micromax X380 | Rs. 1,899 |
Micromax Commando | Rs. 2,149 |
Symphony Mobiles
Model | Price in Nepal |
Symphony Z18 | NPR 11,999 |
Symphony Z28 | NPR 13,499 |
Symphony Z30 Pro | NPR 16,499 |
Coolpad Phones
Model | Price in Nepal |
Coolpad Cool 5 | Rs. 14,390 (4/64 GB) |
Coolpad Cool N7 Plus | Rs. 15,299 (4/64 GB) |
Coolpad Cool 10 | Rs. 16,595 (4/64 GB) |
Coolpad Cool 10a | Rs. 12,495 (2/64 GB) |
Coolpad Cool X | Rs. 17,990 (4/64 GB) |
Coolpad Cool S | Rs. 22,595 (4/128 GB) |
Coolpad Cool 6 | Rs. 26,495 (6/128 GB) |
Find the specification of Coolpad Handset here!
Motorola Phones
Model | Price in Nepal |
Moto G8 Power Lite | Rs. 15,990 (4/64GB) |
Moto E7 Plus | Rs. 16,590 (4/64GB) |
Moto E7 Power | Rs. 12,999 (2/32GB) |
Moto G9 Play | Rs. 19,990 (4/128GB) |
Umidigi Mobiles Price in Nepal
Model | Price in Nepal |
Umidigi A7 | Rs. 15,490 |
Umidigi A7 Pro | Rs. 17,690 |
Umidigi C Note | Rs. 20,900 |
Umidigi Crystal | Rs. 25,900 |
Umidigi Z1 Pro | Rs. 45,900 |
Itel Smartphones
Model | Price in Nepal |
Itel A33 | Rs. 5,990 (1/16 GB) |
Itel A25 Pro | Rs. 8,500 (2/32 GB) |
Itel Vision 1 | Rs. 9,999 (3/32 GB) |
Itel Vision 1 Pro | Rs 10.990 (2/32GB) |
Find the specification of Itel Phones here!
Itel Bar Phones
Model | Price in Nepal |
Itel it2162 | Rs. 1,099 |
Itel it2163 | Rs. 1,199 |
Itel it2171 | Rs. 1,199 |
Itel it2160 | Rs. 1,199 |
Itel it5025 | Rs. 1,499 |
Itel it2161 | Rs. 1,500 |
Itel it5608 | Rs. 1,599 |
Itel 2171 | Rs. 1,600 |
Itel it5026 | Rs. 1,699 |
Itel it5617 | Rs. 1,750 |
Itel it5022 | Rs. 1,775 |
Itel it2182 | Rs. 2,000 |
Itel Power 410 it5618N | Rs. 2,099 |
Itel it5605 | Rs. 2,250 |
Itel Muzik 400 (it 5092) | Rs. 2,295 |
Colors Smartphones
Model | Price in Nepal |
Pride 1 | Rs. 2,850 |
Pride P20 | Rs. 4,345 |
Pride 1A | Rs. 5,585 |
Pride 5C | Rs. 6,790 |
Pride 1E | Rs. 6,999 |
Pride 5E | Rs. 7,925 |
Pride 1x | Rs. 8,495 |
Pride 7S | Rs. 8,499 |
S1 | Rs. 9,995 |
Pride 5X | Rs. 9,999 |
Colors Bar Phones
Model | Price in Nepal |
CL 100 X-Press | Rs. 999 |
CL 110 Music | Rs. 999 |
CL 101 LITE | Rs. 1,005 |
CL 100 Star | Rs. 1,049 |
CL 101 Music | Rs. 1,195 |
CL 101 Power | Rs. 1,282 |
CL 200 Star | Rs. 1,299 |
CL 218 | Rs. 1,359 |
CL 101 mini | Rs. 1,400 |
CL 101 | Rs. 1,499 |
CL 280 | Rs. 1,849 |
CL 201 Power | Rs. 2,500 |
Lava Phones Price in Nepal
MOdel | Price in Nepal |
Lava Iris 31 | Rs. 4,999 |
Lava Iris 43 | Rs. 5,899 |
Lava Iris 45 | Rs. 6,299 |
Lava Iris 61 | Rs. 6,799 |
Lava Iris 50c | Rs. 7,599 |
Lava Iris 51 | Rs. 7,999 |
Lava Iris 54 | Rs. 7,999 |
Lava Iris 65 | Rs. 8,999 |
Lava Iris 52 | Rs. 9,499 |
Lava V+6 Prime | Rs. 9,999 |
Lava Iris 88 | Rs. 10,999 |
Lava Iris 89 | Rs. 11,999 |
Lava R5 Play | Rs. 12,799 |
Lava Benco V8 | Rs. 12,999 |
Lava R3 Note | Rs. 13,999 |
Lava R5v | Rs. 14,499 |
Lava R3 Prime | Rs. 18,999 |
Lava R5 | Rs. 22,999 |
Alcatel Smartphones
Alcatel Smartphones in Nepal | Price in Nepal |
Alcatel 1 | Rs. 6,699 (1+8 GB) |
Alcatel 3L | Rs. 7,999 (2+16 GB) |
Alcatel 3 | Rs. 14,800 (4+64 GB) |
Alcatel Bar Phones
Model | Price in Nepal |
Alcatel 1066D Dual Sim | Rs. 1,799 |
Alcatel 2003D Dual Sim | Rs. 2,299 |
Alcatel 2053D Dual Sim | Rs. 3,400 |
Alcatel 2008D Dual Sim | Rs. 3,650 |
Elephone Mobiles
Model | Price in Nepal |
Elephone A6 Max | Rs. 14,999 (4/64 GB) |
Elephone E10 | Rs. 17,990 (4/64 GB) |
Elephone U3H | Rs. 22,495 (6/128 GB) Rs. 29,990 (8/256 GB) |